2005 – Ierland (Zuidwest)

Ierland zuidwest.

List   

Information
Click following button or element on the map to see information about it.
Lf Hiker | E.Pointal contributor

NO NAMED GPX   

Profile

50 100 150 200 5 10 15 Distance (km) Elevation (m)
No data elevation
Name: No data
Distance: No data
Minimum elevation: No data
Maximum elevation: No data
Elevation gain: No data
Elevation loss: No data
Duration: No data
dag Datum Afstand Aankomst Accomodatie
1 19-jun 11,00 Cork YH 1-2 Redclyffe, Western Rd
2 20-jun 72,15 Clonakilty Bay View House
3 21-jun 71,62 Skibbereen Russagh mill
4 22-jun 26,83 Schull Backpackers
5 23-jun 89,92 Bantry Bantry Independent Hostel
6 24-jun 94,26 Adrigole Hungry hill lodge
7 25-jun 73,33 Allihies The Village Hostel
8 26-jun 77,50 Kenmare Failté hostel
9 27-jun 59,52 Killorgin Laune Valley Farm
10 28-jun 65,46 Ballinskelligs Skellig hostel
11 29-jun 96,53 Killarney Neptune’s Town hostel
12 30-jun 68,12 Macroom An Cuasan
13 1-jul 66,66 Cork Amsterdam
  totaal 872,90